Jan 27 2021 KESSv2: new Honda ECU Bosch EDC17 OBD protocol.
Read in Virtual Reading and write through OBD thanks to KESSv2. The Virtual Reading gives you the opportunity to receive the correct file and with KESSv2 you can do it easily and quickly: our tool identifies autonomously the ECU, researches the corresponding calibration in our server and, in a very few guided steps, downloads the respective original file.
The vehicle list is enriched with models in production since 2019, like the new HR-V, but also with vehicles in circulation for a few years, widespread on the market, like Civic, CR-V and Accord.
Bosch EDC17CP06 - Bosch EDC17C58
Model | ECU | Functions |
---|---|---|
Honda Accord CL 2.2 i-DTEC | Bosch EDC17CP06 | VR, WR |
Honda Accord Tourer CW 2.2 i-DTEC | Bosch EDC17CP06 | VR, WR |
Honda Civic FK 1.6 16v i-DTEC | Bosch EDC17C58 | VR, WR |
Honda CR-V RE 1.6 16v i-DTEC | Bosch EDC17C58 | VR, WR |
Honda CR-V RE 1.6 16v i-DTEC BiTurbo | Bosch EDC17C58 | VR, WR |
Honda CR-V RW 1.6 16v i-DTEC BiTurbo | Bosch EDC17C58 | VR, WR |
Honda HR-V RU 1.6 i-DTEC | Bosch EDC17C58 | VR, WR |
Jan 13 2021 K-TAG Bootmode: read, writing and cloning of BOSCH ME17.U.6
Reading and writing through OBD for KESSv2 and Powergate3+.
There are some news also regarding the motorcycle Husqvarna that are added to the KESSv2 544 protocol and Powergate3+ 247 protocol.
In particular, for the Enduro, Supermoto and Vitpilen in production since 2017 and equipped with the ECU Keihin RBW. Through OBD you can recalibrate easily torque and power, to get even better performances and to offer to your customers a more personal and emotional driving experience.
Keihin RBW
Model | ECU | Functions |
---|---|---|
Husqvarna Enduro 701 Enduro | Keihin RBW | RD, WR |
Husqvarna Supermoto 701 Supermoto | Keihin RBW | RD, WR |
Husqvarna Vitpilen 701 | Keihin RBW | RD, WR |
Dec 23 2020 Powergate3+: new FCA vehicles in Dual Protocol!
We have added new vehicles for the 215 protocol, that concerns the Bosch MED17.0.7 ECU equipped on the vehicles Ford 1.0l Ecoboost.
Bosch MED17.0.7
Model | ECU | Functions |
---|---|---|
Ford B-Max 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford C-Max 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Ecosport 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Fiesta 1.0 EcoBoost 6AT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Fiesta 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Focus 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Mondeo 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Tourneo Connect 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Tourneo Courier 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Transit Connect 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Ford Transit Courier 1.0 EcoBoost 6MT | Bosch MED17.0.7 TC1782 | RD, WR |
Dec 10 2020 New Truck Man TG 2020 supported by K-TAG Service Mode.
Read and write the ECU Bosch MD1CE100 equipped on the new MAN Truck.
This K-Suite update is dedicated exclusively to the Truck and LCV. In particular, the new MAN TG 2020 and IVECO S-WAY 2020 are added to the K-TAG supported vehicle list.
In particular, the protocol 1534 allows you to read and write in Service Mode the new MAN Truck equipped on the ECU Bosch MD1CE100.
It is about the new generation models of MAN trucks, that impress the users for efficiency economy, allowing to travel to the best with low consumption. However, the recalibrations of the ECUS mounted on these kinds of vehicles become necessaries, to optimize even more the performances, thus saving time and money.
Each operation is effective to improve the driveability and to ensure the high-performance of the truck in every application: long-distance transport, Forest Service, large distribution or as fire engines and operating units.
Thanks to K-TAG Service Mode you can intervene quickly and easily because you won’t have to open the ECU anymore. Quick and efficient interventions, that will make your customers satisfied.
Bosch MD1CE100
Model | ECU | Functions |
---|---|---|
MAN Truck Tgx 18510 12.4L 503HP E6 | Bosch MD1CE100 | RD, WR |
The 1446 protocols concern the BOSCH MD1CE101 ECU, equipped on the new IVECO S-Way 2020. This model replaces the Stralis. It is about a new generation truck: high-technology component, attention to consumptions. Here too, the recalibration interventions is fundamental to increase the performance without compromising mechanics.
If you already have this protocol, even if your subscription is no longer active, you will be able to read and write the ECU Bosch MD1CE101 in Service Mode.
Bosch MD1CE101
Model | ECU | Functions |
---|---|---|
Iveco S-Way CURSOR330 8.7L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR360 8.7L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR400 8.7L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR420 11.1L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR460 11.1L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR480 11.1L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR510 12.9L R6 | Bosch MD1CE101 | RD, WR |
Iveco S-Way CURSOR570 12.9L R6 | Bosch MD1CE101 | RD, WR |
The protocol 1524 involves the ECU Bosch ED16C39 equipped on the IVECO Daily and Massif, UAZ Patriot.
Commercial vehicles among the most popular in the world, in circulation since 2006, they are vehicles that surely you have happened to have in your workshop. To intervene more easily on the ECU, without opening it, only gets you advantages. Reading, writing and cloning becomes very quick operations, and the margin of error is reduced. More work, more customers, thanks to K-TAG Service Mode.
Bosch EDC16C39
Model | ECU | Functions |
---|---|---|
Iveco Daily 29L10 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 29L11 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 29L14 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C10 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C11 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C12 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C13 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C14 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35C18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S10 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S11 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S12 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S13 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S14 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 35S18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 40C10 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 40C11 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 40C12 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 40C13 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 40C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 40C18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 45C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 45C17 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 45C18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 50C12 2.3L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 50C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 50C18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 55S18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 60C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 60C18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 65C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 65C18 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Daily 70C15 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
Iveco Massif 3.0L I4 | Bosch EDC16C39 | RD, WR, Clone |
UAZ Patriot 2.3 TD | Bosch EDC16C39 | RD, WR, Clone |
The 1525 protocol concerns the heavy and work vehicles of brands like Claas Tractor, International, Krone and Temsa. Vehicles supported by K-TAG Service Mode and on which you can finally intervene in reading, writing, and cloning without opening the ECU Bosch EDC7C32. An absolute plus, because you can make multiple operations, quickly and without worrying about making a mistake.
Bosch EDC7C32
Model | ECU | Functions | |
---|---|---|---|
Claas Tractors Jaguar 16.0L | Bosch EDC7C32 | RD, WR, Clone | |
International 5900 Series 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International 7700 Series 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International 8500 Series 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International 8600 Series 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International 9900 Series 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International LoadStar 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International LoneStar 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International PayStar 5900 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International ProStar 113 13.0L | Bosch EDC7C32 | RD, WR, Clone | |
International ProStar 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
International WorkStar 12.4L I6 | Bosch EDC7C32 | RD, WR, Clone | |
Krone Big-X 24L V12 | Bosch EDC7C32 | RD, WR, Clone | |
MAN Latin Constellation 24280 6.8L | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Bus 280 | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Bus 350 | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-A 240 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-A 320 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-A 360 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-A 400 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-A 440 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-A 480 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-L 180 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-L 210 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-L 240 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-M 280 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-M 330 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-S 360 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-S 440 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tg-S 480 HP CR | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tgx 18.480 12.4L 480HP E5 | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tgx 18.540 12.4L 540HP E5 | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tgx 18680 12.2L 680HP E5 | Bosch EDC7C32 | RD, WR, Clone | |
MAN Truck Tgx 41680 12.2L 680HP E5 | Bosch EDC7C32 | RD, WR, Clone | |
Temsa Md MD9 6.9L I6 | Bosch EDC7C32 | RD, WR, Clone |
Nov 11 2020 K-TAG: new protocols for Bosch EDC16 in Service Mode!
With K-TAG and Service Mode, you will be able to work safely and minimize the margin of error.
Bosch EDC16C3, Bosch EDC16C7
Model | ECU | Functions |
---|---|---|
Ford Endeavour 2.5 TDCi 5MT | Bosch EDC16C7 | RD, WR, Clone |
Ford Endeavour 3.0 TDCi 5MT | Bosch EDC16C7 | RD, WR, Clone |
Ford Everest 2.5 TDCi 5MT | Bosch EDC16C7 | RD, WR, Clone |
Ford Everest 3.0 TDCi 5MT | Bosch EDC16C7 | RD, WR, Clone |
Ford Focus 1.6 TDCi 5MT | Bosch EDC16C3 | RD, WR, Clone |
Ford Focus 1.6 TDCi AT | Bosch EDC16C3 | RD, WR, Clone |
Ford Focus C-Max DM2 1.6 TDCi 5MT | Bosch EDC16C3 | RD, WR, Clone |
Ford Focus C-Max DM2 1.6 TDCi 6AT | Bosch EDC16C3 | RD, WR, Clone |
Ford Ranger 2.5 TDCi 5AT | Bosch EDC16C7 | RD, WR, Clone |
Ford Ranger 2.5 TDCi 5MT | Bosch EDC16C7 | RD, WR, Clone |
Ford Ranger 3.0 TDCi 5AT | Bosch EDC16C7 | RD, WR, Clone |
Ford Ranger 3.0 TDCi 5MT | Bosch EDC16C7 | RD, WR, Clone |
Mazda 2 DE 1.6 MZ-CD 5MT | Bosch EDC16C3 | RD, WR, Clone |
Mazda 3 BK 1.6 MZ-CD 5MT | Bosch EDC16C3 | RD, WR, Clone |
Mazda Bt-50 J97M 2.5 MZR-CD | Bosch EDC16C7-7 | RD, WR, Clone |
Bosch EDC16U31
Model | ECU | Functions |
---|---|---|
Chrysler 300C 3.0 V6 CRD | Bosch EDC16U31 | RD, WR, Clone |
Chrysler Sebring 2.0 16v CRD | Bosch EDC16U31 | RD, WR, Clone |
Chrysler Voyager 2.8 CRD | Bosch EDC16U31 | RD, WR, Clone |
Dodge Avenger 2.0 16v CRD | Bosch EDC16U31 | RD, WR, Clone |
Dodge Caliber 2.0 16v CRD | Bosch EDC16U31 | RD, WR, Clone |
Dodge Journey 2.0 16v CRD | Bosch EDC16U31 | RD, WR, Clone |
Jeep Commander XK 3.0 V6 CRD | Bosch EDC16U31 | RD, WR, Clone |
Jeep Compass MK49 2.0 CRD | Bosch EDC16U31 | RD, WR, Clone |
Jeep Grand Cherokee WK 3.0 CRD | Bosch EDC16U31 | RD, WR, Clone |
Jeep Liberty KJ 2.8 16 VCRD | Bosch EDC16U31 | RD, WR, Clone |
Jeep Patriot 2.0 CRD | Bosch EDC16U31 | RD, WR, Clone |
Jeep Wrangler 2.8 CRD | Bosch EDC16U31 | RD, WR, Clone |
Mitsubishi Colt Z30 1.5 16v DI-D | Bosch EDC16C31 | RD, WR, Clone |
Mitsubishi Colt Z30 1.5 16v DI-D | Bosch EDC16U31 | RD, WR, Clone |
Mitsubishi Grandis NA 2.0 16v DI-D | Bosch EDC16U31 | RD, WR, Clone |
Mitsubishi Lancer CX-CY 2.0 16v DI-D | Bosch EDC16U31 | RD, WR, Clone |
Mitsubishi Outlander CW 2.0 16v DI-D 4WD | Bosch EDC16U31 | RD, WR, Clone |
Bosch EDC16C39
Model | ECU | Functions |
---|---|---|
Buick Excelle 2.0 TDCi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Captiva 2.0 16v VCDi 150 2WD | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Captiva 2.0 16v VCDi 150 4WD | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Captiva 2.0 16v VCDi 150 4WD Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Cruze 2.0 16v VCDi 125 | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Cruze 2.0 16v VCDi 150 | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Cruze 2.0 16v VCDi 150 Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Epica V250 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Epica V250 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Estate J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Estate J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Lacetti J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Lacetti J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Nubira J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Nubira J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Optra J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Optra J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Tosca V250 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Tosca V250 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Chevrolet Vectra 1.9 16v CDTI | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Epica V250 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Epica V250 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Lacetti J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Lacetti J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Nubira J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Nubira J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Tosca V250 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Tosca V250 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Winstorm 2.0 16v VCDi 125 2WD | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Winstorm 2.0 16v VCDi 150 2WD | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Winstorm 2.0 16v VCDi 150 4WD | Bosch EDC16C39 | RD, WR, Clone |
Daewoo Winstorm 2.0 16v VCDi 150 4WD Automatic | Bosch EDC16C39 | RD, WR, Clone |
Holden Astra H 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Holden Captiva 2.0 16v VCDi 125 2WD | Bosch EDC16C39 | RD, WR, Clone |
Holden Captiva 2.0 16v VCDi 150 2WD | Bosch EDC16C39 | RD, WR, Clone |
Holden Captiva 2.0 16v VCDi 150 4WD | Bosch EDC16C39 | RD, WR, Clone |
Holden Captiva 2.0 16v VCDi 150 4WD Automatic | Bosch EDC16C39 | RD, WR, Clone |
Holden Colorado 2.8 TD | Bosch EDC16C39 | RD, WR, Clone |
Holden Cruze J300 2.0 VCDI | Bosch EDC16C39 | RD, WR, Clone |
Holden Epica V250 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Holden Epica V250 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Holden Lacetti 2.0 TDCI | Bosch EDC16C39 | RD, WR, Clone |
Holden Vectra C 1.9 16v CDTI | Bosch EDC16C39 | RD, WR, Clone |
Holden Viva J200 2.0 16v VCDi | Bosch EDC16C39 | RD, WR, Clone |
Holden Viva J200 2.0 16v VCDi Automatic | Bosch EDC16C39 | RD, WR, Clone |
Holden Zafira B 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Opel Antara A 2.0 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Opel Astra H 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Opel Astra H 1.9 CDTI Ecotec | Bosch EDC16C39 | RD, WR, Clone |
Opel Signum 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Opel Signum 1.9 CDTI Ecotec | Bosch EDC16C39 | RD, WR, Clone |
Opel Vectra C 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Opel Vectra C 1.9 CDTI Ecotec | Bosch EDC16C39 | RD, WR, Clone |
Opel Zafira B 1.9 CDTI Ecotec | Bosch EDC16C39 | RD, WR, Clone |
Saab 93 1.9 8v TiD | Bosch EDC16C39 | RD, WR, Clone |
Saab 93 1.9 16v TiDS | Bosch EDC16C39 | RD, WR, Clone |
Saab 93 1.9 16v TTiD | Bosch EDC16C39 | RD, WR, Clone |
Saturn Astra H 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Vauxhall Astra H 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Vauxhall Vectra C 1.9 16v CDTI | Bosch EDC16C39 | RD, WR, Clone |
Vauxhall Zafira B 1.9 CDTI | Bosch EDC16C39 | RD, WR, Clone |
Bosch EDC15C7 ST10C167
Model | ECU | Functions |
---|---|---|
Hyundai Accent LC 1.5 12v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Accent LC 1.5 12v CRTD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Accent LC 1.5 12v TD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Elantra XD 2.0 16v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Elantra XD 2.0 16v CRTD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Getz TB 1.5 12v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Getz TB 1.5 12v CRTD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai H-1 A1 2.5 16v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai H-200 A1 2.5 16v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai H-200 A1 2.5 16v CRDi Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Matrix FC 1.5 12v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Matrix FC 1.5 16v CRDi VGT | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe CM 2.0 16v CRDi VGT 2WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe CM 2.0 16v CRDi VGT 2WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi 2WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi 2WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi 4WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi 4WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi GLS 4WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi VGT 4WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRDi VGT 4WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRTD 4WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Santa Fe SM 2.0 16v CRTD 4WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Starex A1 2.5 16v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Starex A1 2.5 16v CRDi Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Trajet XG 2.0 16v CRDi | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Trajet XG 2.0 16v CRDi Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Trajet XG 2.0 16v CRDi VGT | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Trajet XG 2.0 16v CRDi VGT Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Trajet XG 2.0 16v CRTD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Trajet XG 2.0 16v CRTD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Tucson JM 2.0 16v CRDi 2WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Tucson JM 2.0 16v CRDi 2WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Tucson JM 2.0 16v CRDi 4WD | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Tucson JM 2.0 16v CRDi 4WD Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Tucson JM 2.0 16v CRDi 4WD MXL Automatic | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Verna MC 1.5 16v CRDi VGT | Bosch EDC15C7 | RD, WR, Clone |
Hyundai Verna MC 1.5 16v CRDi VGT Automatic | Bosch EDC15C7 | RD, WR, Clone |
Kia Carens 2.0 8v CRDI | Bosch EDC15C7 | RD, WR, Clone |
Kia Cerato 1.5 8v CRDI | Bosch EDC15C7 | RD, WR, Clone |
Kia Cerato 2.0 8v CRDI | Bosch EDC15C7 | RD, WR, Clone |
Kia Rio JB 1.5 8v CRDI | Bosch EDC15C7 | RD, WR, Clone |
Kia Sorento 2.5 CRDI | Bosch EDC15C7 | RD, WR, Clone |
Kia Sportage 2.0 8v CRDI | Bosch EDC15C7 | RD, WR, Clone |
Oct 21 2020 Continental SIMOS18 VAG: CVN added on thousands of vehicles!
KESSv2 - Protocollo 473 -Continental SIMOS18.1 - Continental SIMOS18.2 TC1791
Model | ECU | Functions |
---|---|---|
Audi A4 B8 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi A4 B9 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi A5 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi A5 Cabriolet Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi A5 Sportback Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi A6 C7 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi Q3 Continental | Simos 18.2 TC1791 | VR, WR, CVN |
Audi Q5 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi Q7 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi S1 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi S1 Sportback Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi S3 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi TT Coupe Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi TT Roadster Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi TTS Coupe Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Audi TTS Roadster Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Seat Ibiza SC 6P Continental | Simos 18.2 TC1791 | VR, WR, CVN |
Seat Leon Cupra 5F1 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Seat Leon SC Cupra 5F5 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Seat Leon ST Cupra 5F8 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Skoda Octavia Combi RS 5E5 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Skoda Octavia RS 5E3 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Skoda Superb 3V3 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Skoda Superb Combi 3V5 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Volkswagen Beetle 5C1 Continental | Simos 18.1 TC1791 | VR, WR, CVN |
Volkswagen Beetle 5C1 Continental | Simos 18.2 TC1791 | VR, WR, CVN |
Volkswagen Beetle 5C2 Continental | Simos 18.2 TC1791 | VR, WR, CVN |
